0102030405
Type2 Solar DC Surge Protective Device (DC SPD)
The DC surge protector adopts temperature control circuit Breaker technology and built-in over-current protection circuit to completely avoid the fire risk caused by the self-heating of the surge protector; and select high-quality components and use advanced production technology to manufacture; large current capacity, The residual voltage is low; and the DC surge protector has its own remote alarm dry contact; the working status and failure status are clear and intuitive; the DC surge protector is easy to install and simple to maintain; the craftsmanship is exquisite and can be used in acid, alkali, dust, salt spray and Long-term work in harsh environments such as humidity.
Voltage level: DC12V 24V 48V 500V 690V 800V 1000V 1200V
The maximum discharge current of DC surge protector is divided into: 40KA, 60KA, 80KA, 100KA.
description2
| PVDC - specibec | EN50539-11 | ||||
| None | 2P | 2P | 3P | 3P | 2P(COSTOMIZED) |
| Electrical parameter | |||||
| Classesbeand tests | || | ||||
| Uoc max (VDC) | 600 | 800 | 1000 | 1500 | December 24 |
| Uc ( VDC ) | 600 | 800 | 1000 | 1500 | December 24 |
| ln (8 /20 )us ( kA | 20 | ||||
| lma x (8 /20 )us ( kA ) | 40 | ||||
| Up ( kV ) | 2 | 2.5 | 3.8 | 5.3 | 2 |
| Wiring | Hard wire | 4~25 | 4~25 |
| capacity(mm2) | |||
| Flexible wire | 4~16 | 4~16 | |
| Stripping length(mm ) | 10 | 10 | |
| Terminals crcwa | M5 | M5 | |
| Torque (Nm ) | Main circuit | 3.5 | 3.5 |
| Remote signal contact | 0.25 | 0.25 | |
| Protection class | All probethe | IP40 | IP40 |
| Connection port | IP20 | IP20 | |
| Installation environment | No obvious shock and vibration | ||
| Altitude (m) | ≤2000 | ≤2000 | |
| Working Temperature | -30℃ ~ +70℃ | -30℃ ~ +70℃ | |
| Relative humidity | 30%~90 % | 30%~90 % | |
| How to install | Installed with H 35-7.5/DIN35 steel mounting rail | ||
| Size (mm ) | IN | 36 | 54 |
| (W x H x L ) | |||
| H | 90 | 90 | |
| L | 67.6 | 67.6 | |
| Weight (kg ) | 0.24 | 0.36 | |


