01
DC charger 30KW/40KW/60KW
| Product Name | 30KW/40KW/60KW DCChargingstation |
| Model | CA-DC-30KW-3/CA-DC-40KW-3/CA-DC-60KW-3 |
| Dimensions (mm) | 1750*700*300 |
| Display | 7-inch touch screen |
| Input voltage | AC380±20% (Three-phasefive-linesystem) |
| Rated Current | 55A / 70A / 110A |
| Maximum Outputcurrent | 100A / 135A / 180A |
| Output Voltage | 200V1000VDC |
| Output Power | 30KW / 40KW / 60KW |
| Measuring Accuracy | Level 0.5 |
| Working Condition | Height: ≤ 2000m; Temperature: -20°C ~ +50°C |
| Charging Mode | Swipe card or scan code |
| Network Mode | 4G、Ethernet |
| Input Frequency | 50±5Hz |
| Protection Function | Overvoltage, undervoltage, overcurrent, shortcircuit, surge, leakage, etc |
| Charging Interface | GB/T 20234.2-2015 |
| Charging Line Length | 5 meters standard (optional) |
| Protection Rating | IP54 |
| Shellcolor | Panelavailableinwhiteorgray(optional) |



