01
360KW/480KW/720KW Flexible Charging Group
| Product Name | 360kw/48CKW/720KW Flexible charging group |
| Display | 7-inch touch screen |
| Input Voltage | AC380±10% (Three phasefive-linesystem) |
| Rated Current | 660A / 880A / 1320A |
| Single-gun maximum outputcurrent | 250A |
| Singlegunoutputvoltage | 200V~ 1000VDC |
| Singlegun Output Power | 120KWC |
| Measuring Accuracy | Level 0.5 |
| Working Condition | Height: ≤ 2000m; Temperature: -20°C ~ +60°C |
| Charging Mode | Swipe card or scan code |
| Network Mode | 4G、Ethernet |
| Input Frequency | 50±5Hz |
| Protection Function | Overvoltage, undervoltage, overcurrent, shortcircuit, surge, leakage, etc |
| Charging Interface | GB/T 20234.2-2015 |
| Charging Line Length | 5 meters standard (optional) |
| Protection Rating | IP54 |



